Transport Office, Gate No 6, Old Campus, Allama Iqbal Road, Faisalabad
✆ +92-41-9200157
✉ transport@gcuf.edu.pk
The University operates a fleet of deluxe, high-capacity buses to facilitate students commuting to and from campus across the city. Students are required to apply for this facility at least 15 days before the start of the session. They can board the bus after showing their bus pass to the bus in-charge, which is issued to them in advance.
Transport facility is allotted on a semester basis to students enrolled in regular programs for the duration of the academic session. This facility is generally not available after the end of the academic session for purposes such as summer school, reappear examinations, make-up examination or PEP classes.
Normally, University buses arrive on campus at 7:30 a.m. Permission to avail of this facility is reserved by the University and may be denied to any student. No student is entitled to claim this facility as a matter of right. Transport is allotted on a first-come, first-served basis, and routes and pick-up points are indicative and subject to change from time to time.
The Motor Pool runs regular shuttle services between the Old and New Campuses. The University has purchased Two new buses in 2024. Shuttle service from the girls’ hostels at the New Campus to the Old Campus operates throughout the day.
Time | Main Campus ➝ New Campus | New Campus ➝ Main Campus | ||
---|---|---|---|---|
Girls | Boys | Girls | Boys | |
07:30 AM | 03 | 01 | 04 | - |
08:00 AM | 03 | 02 | 03 | - |
08:30 AM | 03 | 02 | 03 | 01 |
09:00 AM | 02 | 02 | 03 | 02 |
10:00 AM | 01 | 01 | 01 | 01 |
Time | Main Campus ➝ New Campus | New Campus ➝ Main Campus | ||
---|---|---|---|---|
Girls | Boys | Girls | Boys | |
11:30 AM | 03 | 02 | 03 | 02 |
12:00 PM | 03 | 02 | 03 | 02 |
12:30 PM | 03 | 02 | 03 | 02 |
01:15 PM | 03 | 02 | 03 | 02 |
02:30 PM | 01 | 01 | 01 | 01 |
Time | Main Campus ➝ New Campus | New Campus ➝ Main Campus | ||
---|---|---|---|---|
Girls | Boys | Girls | Boys | |
04:15 PM | 03 | 02 | 03 | 03 |
05:15 PM | 02 | 01 | 02 | 02 |
06:10 PM | 02 | - | 02 | - |
Time | No. of Buses |
---|---|
08:00 AM | 01 |
02:00 PM | 01 |
04:00 PM | 01 |
Test Page